2026 Budget Adopted
Download the 2026 budget (PDF) →Where the money comes from
The district will raise $671,477 in 2026. Because it crosses the line between Schaghticoke and Brunswick, that money comes from two towns, each levying its share on its own assessment roll. The two levies add up to the district's full budget.
- Town of Schaghticoke $375,924 56%
- Town of Brunswick (preliminary) $295,553 44%
| Source of revenue | 2026 amount | Share |
|---|---|---|
| Town of Schaghticoke | $375,924 | 56% |
| Town of Brunswick preliminary | $295,553 | 44% |
| Total district levy | $671,477 | 100% |
What a homeowner pays
On the Schaghticoke side, the fire tax rate is $11.201542 per $1,000 of assessed value, applied to a taxable base of $33,560,023 across 729 parcels. Schaghticoke assesses property at about 14.24% of market value. Brunswick residents in the district pay at Brunswick's own rate, which is set separately.
| Home market value | Assessed value | Annual fire tax |
|---|---|---|
| $100,000 | $14,240 | $159.51 |
| $150,000 | $21,360 | $239.26 |
| $200,000 | $28,480 | $319.02 |
| $250,000 | $35,600 | $398.77 |
| $300,000 | $42,720 | $478.53 |
Estimated Schaghticoke-side fire tax at the 2026 rate. Brunswick homeowners in the district pay at Brunswick's own rate.
Both shares are climbing. On the Schaghticoke side, the fire-district tax rate rose about 19.9% from the prior year, according to 2026 town tax bills. On the Brunswick side, the share rose from $244,083 in the tentative budget to $295,553 in the preliminary budget, a 21% jump that is still preliminary and can change before the town adopts its budget.
Brunswick funds five fire protection districts of its own: Eagle Mills #1, Sycaway #2, Center Brunswick #3, Mountain View #4, Speigletown #5. The Speigletown #5 line is Brunswick's contribution to this same district; the numbering is Brunswick's own.
Where the money goes
General Support
| Line item | Budgeted |
|---|---|
| Salaries (Secretary & Treasurer) A3410100110 | $13,000 |
| Employee Benefits (FICA, Medicare & ERS) A3410100900 | $1,657 |
| Election Inspectors A3410400120 | $125 |
| Fire Equipment, New A3410200100 | |
| Equipment — Capital/Grant (District Portion) A3410200100A | $5,000 |
| Small Equipment A3410200100B | $12,000 |
| Turnout Gear A3410200100C | $3,500 |
| EMS Equipment / Supplies A3410200110 | |
| EMS Equipment A3410200110 | $1,500 |
| O₂ & O₂ Cylinder A3410400110 | $850 |
| EMS Supplies A3410450110 | $5,000 |
| Fire Police Equipment / Supplies A3410200120 | $1,000 |
| Radio Equipment A3410200140 | $1,000 |
| Fireman Recognition A3410400100 | |
| Banquet & Other A3410400100A | $6,000 |
| Training / Schools / Conferences A3410400110 | |
| CME Training A3410400110A | $2,000 |
| EMT Training A3410400110A1 | $750 |
| Conferences & Shows A3410400110B | $1,000 |
| Other Training A3410400110C | $750 |
| Insurance | |
| General Life & Disability A3410400120A | $25,000 |
| Workers' Compensation A3410400120B | $6,000 |
| Office Expense A3410400130 | |
| Advertising A3410400130A | $250 |
| Software A3410400130E | $900 |
| Postage & Shipping A3410400130B | $200 |
| Website, Copier & Other A3410400130C | $1,200 |
| General Supplies, Paper, Toner, Publications A3410400130D | $2,000 |
| Radio Equipment Repairs A3410400140 | $1,000 |
| Firehouse Software A3410400140A | $3,000 |
| Communications A3410400150 | |
| Telephones A3410400150A | $5,000 |
| IAmResponding A3410400150B | — |
| Utilities A3410400160 | |
| Electric A3410400160A | $12,000 |
| Gas A3410400160B | $7,500 |
| Fuel A3410400170 | $12,000 |
| Buildings & Grounds A3410400180 | |
| Waste Removal A3410400180A | $2,400 |
| Snow Plowing A3410400180B | $7,500 |
| Building Cleaning & Pest Control A3410400180C | $7,500 |
| Water Tax & Usage Fees A3410400180D | $500 |
| Sign A3410400180G | $1,300 |
| Building Security Systems A3410400180E | $2,000 |
| Building — General Repairs / Maintenance A3410400180F | $29,500 |
| Training Center A3410400185 | $2,500 |
| Fire Equipment Repairs A3410400190 | |
| Apparatus A3410400190A | $55,000 |
| Other Equipment / Testing A3410400190B | $12,000 |
| Fire Gear A3410400190C | $1,000 |
| Physicals A3410400200 | $7,500 |
| Uniforms A3410400210 | $500 |
| Service Awards Program — VFIS A3410400220 | $72,000 |
| VFIS Fee | $6,000 |
| Legal & Professional A3410400240 | $5,800 |
| Public Relations / Memberships A3410400250 | |
| Memberships A3410400250A | $1,500 |
| Fire Prevention Activities A3410400250B | $1,000 |
| Audit Services A3410400260 | $9,000 |
| General Support total | $355,682 |
Debt Service (Principal & Interest)
| Line item | Budgeted |
|---|---|
| Building & Land — Bond A3410400260 | — |
| Roof — SIB A3410400260 | — |
| Fire Truck A3410400270 | $80,453 |
| Debt Service (Principal & Interest) total | $80,453 |
Interfund Transfers & Reserves
| Line item | Budgeted |
|---|---|
| Building Reserve A9950900100 | $64,185 |
| Truck Reserve A9950900110 | $75,000 |
| Chief's Car Reserve A9950900130 | $8,000 |
| Equipment Reserves A9950900120 | |
| Air Bottles | $40,640 |
| Turnout Gear | $17,800 |
| Fire Hose | $12,900 |
| Jaws of Life | $2,050 |
| EMS | $1,667 |
| Pager Replacement | — |
| Meters / TIC | $3,600 |
| EMS LifePak | $7,200 |
| EMS Lucas | $2,300 |
| Interfund Transfers & Reserves total | $235,342 |
Sources
- Speigletown Fire District 2026 budget (grand total $671,477).
- 2025 Final Assessment Roll, Town of Schaghticoke (Rensselaer County): the FD006 “Speigletown Fire” special district covers 729 parcels with a taxable value of $33,560,023.
- Town of Brunswick 2026 Preliminary Budget: the Special Fire Districts fund line “Speigletown #5” is $295,553 preliminary ($244,083 tentative).
Notes & caveats
- Brunswick’s share is from the town’s preliminary budget and can change before the town adopts it.
- The Schaghticoke rate ($11.201542 per $1,000) and taxable base are from the 2025 Final Roll used for 2026 taxes.
- The ~19.9% Schaghticoke year-over-year increase is the fire-district tax-rate change (per $1,000 of assessed value) reported on 2026 town tax bills.
- The two town levies sum to the district’s full 2026 budget. This exact reconciliation holds for 2026 and should be rechecked in other years.
- Brunswick sets its own rate on its own assessment base and equalization, which its budget does not publish, so no Brunswick per-$1,000 rate is shown.
Transcribed from the district’s official "2026 Tentative Budget" document; the district confirms this budget passed (per the Fire Chief, July 2026). Figures are whole dollars as printed; section subtotals and the grand total match the source.